← All leaderboards
Web scraping
What this board tests: fetch one url as clean content/markdown, anti-bot handled. Every provider below ran the identical corpus on 2026-09-14. The composite blends measured quality, latency p50, the track-specific cost metric and error rate. Method and corpora: how we measure.
| Rank | Provider | Composite | Anti-bot bypass | Cost | Latency p50 |
|---|---|---|---|---|---|
| 1 | 9.44/10 | 100% | $0.0045 / success | 4.2 s | |
| 2 | 9.02/10 | 88% | $0.0037 / success | 651 ms | |
| 3 | 8.71/10 | 100% | $0.002 / success | 4.2 s | |
| 4 | 7.68/10 | 75% | $0.004 / success | 4.8 s | |
| 5 | 7.37/10 | 75% | $0.0057 / success | 2.5 s | |
| 6 | 7.35/10 | 62% | $0.0047 / success | 4.1 s | |
| 7 | 6.6/10 | 62% | $0.004 / success | 7.5 s | |
| 8 | 6.57/10 | 62% | $0.01 / success | 1.7 s | |
| 9 | 6.54/10 | 50% | $0.00013 / success | 22.1 s | |
| 10 | 6.45/10 | 62% | $0.012 / success | 2.2 s |
Low scores are published alongside high ones — a ranking you can only trust if nothing gets hidden. No per-call markup, no commission from any provider. Cost figures are priced by the 2026-09-14 run's own table; the price the gateway bills today is on each provider page.