← All leaderboards
Browser actions
What this board tests: declarative in-page interactions (click, fill, scroll) in one call. Every provider below ran the identical corpus on 2026-06-22. The composite blends measured quality, latency p50, cost per successful call and error rate. Method and corpora: how we measure.
| Rank | Provider | Composite | Task success | Cost | Latency p50 | Field note |
|---|---|---|---|---|---|---|
| 1 | 8.72/10 | 1.00 | $0.006 / call | 5.5 s | Declarative browser actions: strongest showing. | |
| 2 | 8.5/10 | 1.00 | $0.001 / call | 11.8 s | ||
| 3 | 7.41/10 | 0.80 | $0.005 / call | 4.8 s | ||
| 4 | 7.01/10 | 0.80 | $0.002 / call | 17.4 s | ||
| 5 | 6.89/10 | 0.80 | $0.005 / call | 10.1 s | ||
| 6 | 1.5/10 | 0.00 | $0.001 / call | 35.1 s | Live declarative clicks do nothing. |
Low scores are published alongside high ones — a ranking you can only trust if nothing gets hidden. The gateway's fee sits on top-ups, not per call, so the order above earns us nothing either way.