← All leaderboards
Sourced answers
What this board tests: a question in, a synthesized answer with cited sources out. Every provider below ran the identical corpus on 2026-09-14. The composite blends measured quality, latency p50, the track-specific cost metric and error rate. Method and corpora: how we measure.
| Rank | Provider | Composite | Correctness | Cost | Latency p50 |
|---|---|---|---|---|---|
| 1 | 8.01/10 | 1.00 | $0.005 / call | 1.5 s | |
| 2 | 7.92/10 | 1.00 | $0.01 / call | 25.0 s | |
| 3 | 7.36/10 | 1.00 | $0.02 / call | 3.9 s | |
| 4 | 7.28/10 | 1.00 | $0.008 / call | 2.5 s | |
| 5 | 6.62/10 | 1.00 | $0.006 / call | 1.6 s | |
| 6 | 6.51/10 | 1.00 | $0.02 / call | 3.1 s |
Low scores are published alongside high ones — a ranking you can only trust if nothing gets hidden. No per-call markup, no commission from any provider. Cost figures are priced by the 2026-09-14 run's own table; the price the gateway bills today is on each provider page.