← All leaderboards
Domain scraping
What this board tests: purpose-built scrapers for hard, high-value domains (e-commerce, social). Every provider below ran the identical corpus on 2026-09-14. The composite blends measured quality, latency p50, the track-specific cost metric and error rate. Method and corpora: how we measure.
| Rank | Provider | Composite | Accuracy | Cost | Latency p50 |
|---|---|---|---|---|---|
| 1 | 8.02/10 | 0.97 | $0.01 / useful | 11.5 s | |
| 2 | 6.8/10 | 0.76 | $0.0066 / useful | 11.7 s | |
| 3 | 6.18/10 | 0.53 | $0.0048 / useful | 3.5 s | |
| 4 | 5.82/10 | 0.49 | $0.02 / useful | 3.4 s | |
| 5 | 5.29/10 | 0.56 | $0.0054 / useful | 25.9 s | |
| 6 | 5.02/10 | 0.36 | $0.014 / useful | 4.0 s |
Low scores are published alongside high ones — a ranking you can only trust if nothing gets hidden. No per-call markup, no commission from any provider. Cost figures are priced by the 2026-09-14 run's own table; the price the gateway bills today is on each provider page.