← All leaderboards
Domain scraping
What this board tests: purpose-built scrapers for hard, high-value domains (e-commerce, social). Every provider below ran the identical corpus on 2026-06-22. The composite blends measured quality, latency p50, cost per successful call and error rate. Method and corpora: how we measure.
| Rank | Provider | Composite | Accuracy | Cost | Latency p50 | Field note |
|---|---|---|---|---|---|---|
| 1 | 8.74/10 | 0.93 | $0.0022 / useful | 2.8 s | Leading scraper, though official first-party APIs win where available. | |
| 2 | 8.23/10 | 0.95 | $0.0032 / useful | 8.5 s | ||
| 3 | 8.19/10 | 0.90 | $0.011 / useful | 3.6 s | ||
| 4 | 7.26/10 | 0.73 | $0.0067 / useful | 2.3 s | ||
| 5 | 7.17/10 | 0.71 | $0.0028 / useful | 4.7 s | Instagram's anti-bot triggers non-deterministic behavior. | |
| 6 | 6.66/10 | 0.72 | $0.0035 / useful | 8.1 s |
Low scores are published alongside high ones — a ranking you can only trust if nothing gets hidden. The gateway's fee sits on top-ups, not per call, so the order above earns us nothing either way.